| 000 | 01454nab a2200205 c 4500 | ||
|---|---|---|---|
| 001 | myd_93647 | ||
| 003 | ES-MaCDM | ||
| 005 | 20241003082125.0 | ||
| 008 | 181003s2019 fr ||||fr 00| u|eng u | ||
| 040 | _aES-MaCDM | ||
| 245 | 1 | _aInternational Calendar | |
| 260 |
_c2019: _bÉd. Ballet 2000, _aNice (37,Bd Dubouchage; 06000) |
||
| 300 |
_a9 páginas : _bilustraciones |
||
| 336 | _aTexto (visual) | ||
| 337 | _asin mediación | ||
| 500 | _aAustria: Wien. -- Belgium: Anvers, Bruxelles, Charleroi, Gand. -- Rép. Tchèque: Prague. -- Denmark: Copenhagen. -- Germany: Berlin, Dresden, Duisburg, Düsseldorf, Hamburg, Leipzig, München, Stuttgart, Wuppertal. -- Spain: Madrid, Sevilla, Valladolid. -- Finland: Helsinki. -- France: Paris, Créteil, Aix-en-Provence, Belfort, Biarritz, Bordeaux, Lille, Lyon, Massy, Montpellier, Mulhouse, Nice, Saint-Étienne, Saint-Quentin-en-Yvelines, Strasbourg, Sainte-Maxime, Toulouse. -- Great Britain: Birmingham, Edinburgh, Glasgow, London. -- Italy: Bologna, Ferrara, Lucca, Milano, Modena, Napoli, Parma, Pavia, Piacenza, Pisa, Reggio Emilia, Roma, Torino, Venezia, Verona, Vicenza. -- Monaco: Monte-Carlo. -- The Netherlands: Amsterdam. -- Norway: Oslo. -- Poland: Warsaw. -- Russia: St. Petersburg, Moscow. -- Switzerland: Lausanne, Zürich. -- Sweden: Stockholm. | ||
| 773 | 0 |
_tBALLET 2000 = BALLETTO OGGI _081561 _wmyd_24788 _gNúm. 283,Noviembre 2019, p. 56 |
|
| 903 |
_a93647 _b93647 |
||
| 942 |
_cART _2z |
||
| 999 |
_c128430 _d128430 |
||